List of Stations for "-" sorted ascending by Last signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Last signal = Time stamp of the last received signal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station | Pilsēta | Comment | Valsts | Regions | Status | Last signal | Total | Valid | Involved | Used | Closest | Farthest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2863 | L'Aquila | Italy | Europe 1 | Running | 2024-09-02 18:00 | 26496 | 9242 | 209 | 102 | 29 km | 2060 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2868 | Torrevieja | Spain | Europe 1 | Running | 2024-09-02 18:00 | 12597 | 792 | 45 | 9 | 128 km | 1589 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2868 | Torrevieja | Spain | Africa 1 | Running | 2024-09-02 18:00 | 12778 | 799 | 5 | 0 | 1465 km | 2025 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2910 | Sopron | Hungary | Europe 1 | Comm. Err | 2024-09-02 18:00 | 984 | 851 | 100 | 52 | 169 km | 1920 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2910 | Sopron | Hungary | Europe 2 | Comm. Err | 2024-09-02 18:00 | 984 | 851 | 297 | 193 | 174 km | 1909 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2910 | Sopron | Hungary | Europe 3 | Comm. Err | 2024-09-02 18:00 | 984 | 851 | 308 | 206 | 170 km | 1753 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2925 | Naples | United States / Florida | North America 1 | Running | 2024-09-02 18:00 | 45012 | 28424 | 2272 | 688 | 38 km | 4771 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2925 | Naples | United States / Florida | Asia 1 | Running | 2024-09-02 18:00 | 44934 | 28359 | 58 | 10 | 120 km | 3569 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2925 | Naples | United States / Florida | South America 1 | Running | 2024-09-02 18:00 | 45193 | 28553 | 402 | 162 | 20 km | 4746 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2925 | Naples | United States / Florida | North America 2 | Running | 2024-09-02 18:00 | 45253 | 28582 | 3331 | 920 | 19 km | 4014 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2932 | Wilmslow | 3xFerrite 300, 10 + E | United Kingdom | Europe 1 | Running | 2024-09-02 18:00 | 6458 | 5199 | 2025 | 244 | 502 km | 3859 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2947 | Almere | System Blue, 2X 200MM Ferrite | Netherlands | Europe 1 | Running | 2024-09-02 18:00 | 5059 | 2792 | 273 | 147 | 44 km | 657 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2956 | Windeck | Test Station for H-Field Ferri... | Germany | Europe 1 | Running | 2024-09-02 18:00 | 7637 | 4286 | 373 | 143 | 29 km | 2350 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2956 | Windeck | Test Station for H-Field Ferri... | Germany | Asia 1 | Running | 2024-09-02 18:00 | 7264 | 4086 | 292 | 147 | 34 km | 2342 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2956 | Windeck | Test Station for H-Field Ferri... | Germany | South America 1 | Running | 2024-09-02 18:00 | 7685 | 4297 | 25 | 1 | 0 km | 7320 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2956 | Windeck | Test Station for H-Field Ferri... | Germany | Africa 1 | Running | 2024-09-02 18:00 | 7258 | 4086 | 10 | 0 | 2374 km | 3379 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2956 | Windeck | Test Station for H-Field Ferri... | Germany | Japan 1 | Running | 2024-09-02 18:00 | 7836 | 4399 | 153 | 114 | 68 km | 2111 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2956 | Windeck | Test Station for H-Field Ferri... | Germany | Europe 2 | Running | 2024-09-02 18:00 | 7839 | 4403 | 367 | 166 | 29 km | 2311 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2956 | Windeck | Test Station for H-Field Ferri... | Germany | Europe 3 | Running | 2024-09-02 18:00 | 7839 | 4403 | 357 | 174 | 29 km | 2311 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2964 | Garbolc | Hungary | Europe 1 | Comm. Err | 2024-09-02 18:00 | 798 | 638 | 139 | 8 | 310 km | 1938 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2964 | Garbolc | Hungary | Europe 2 | Comm. Err | 2024-09-02 18:00 | 798 | 638 | 232 | 21 | 309 km | 1924 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2971 | Malchin | Germany | Europe 1 | Running | 2024-09-02 18:00 | 498 | 341 | 151 | 5 | 343 km | 1887 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2971 | Malchin | Germany | Europe 2 | Running | 2024-09-02 18:00 | 498 | 341 | 153 | 16 | 335 km | 1809 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2971 | Malchin | Germany | Europe 3 | Running | 2024-09-02 18:00 | 498 | 341 | 164 | 16 | 335 km | 1809 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2974 | Schönebeck | Germany | Europe 1 | Running | 2024-09-02 18:00 | 2954 | 2954 | 839 | 141 | 132 km | 2045 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2987 | Győrszentiván | Hungary | Europe 1 | Comm. Err | 2024-09-02 18:00 | 4583 | 2109 | 539 | 102 | 187 km | 2346 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2989 | Dunaföldvár | Hungary | Europe 1 | Running | 2024-09-02 18:00 | 462 | 398 | 219 | 24 | 267 km | 1846 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2989 | Dunaföldvár | Hungary | Europe 2 | Running | 2024-09-02 18:00 | 462 | 398 | 245 | 32 | 267 km | 1824 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2989 | Dunaföldvár | Hungary | Europe 3 | Running | 2024-09-02 18:00 | 462 | 398 | 244 | 31 | 265 km | 1824 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2993 | Budapest | ujantenna teszt | Hungary | Europe 1 | Comm. Err | 2024-09-02 18:00 | 4601 | 3381 | 501 | 118 | 135 km | 2125 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3050 | Rijswijk | Blue Mini & 2x FRA-200x15mm | Netherlands | Europe 1 | Running | 2024-09-02 18:00 | 1068 | 952 | 224 | 30 | 88 km | 1756 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3059 | Albertville (73) | Two orthogonal crossed loop - ... | France | Europe 1 | Running | 2024-09-02 18:00 | 3942 | 2418 | 567 | 116 | 190 km | 1847 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3059 | Albertville (73) | Two orthogonal crossed loop - ... | France | Europe 2 | Running | 2024-09-02 18:00 | 3942 | 2418 | 692 | 211 | 191 km | 3645 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3059 | Albertville (73) | Two orthogonal crossed loop - ... | France | Europe 3 | Running | 2024-09-02 18:00 | 3942 | 2418 | 705 | 213 | 191 km | 3645 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Syros GR | System green 6.8 | Greece | Europe 1 | Running | 2024-09-02 18:00 | 5510 | 5510 | 857 | 119 | 288 km | 3572 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Büdelsdorf | Germany | Europe 1 | Running | 2024-09-02 18:00 | 14668 | 14668 | 3017 | 912 | 268 km | 2523 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | Leopoldshöhe | im Ortsteil Krentruperhagen | Germany | Europe 1 | Running | 2024-09-02 18:00 | 15915 | 15915 | 2343 | 1063 | 89 km | 2321 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
296 | Kyynärö | Finland | Europe 1 | Running | 2024-09-02 18:00 | 893 | 893 | 231 | 13 | 157 km | 2974 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
380 | Ruhland2 | Germany | Europe 1 | Offline | 2024-09-02 18:00 | 8782 | 8782 | 2408 | 334 | 147 km | 2581 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
476 | Suntaži | Latvia | Europe 1 | Running | 2024-09-02 18:00 | 5064 | 5064 | 21 | 10 | 85 km | 1328 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
488 | Heißum | Germany | Europe 1 | Bad GPS | 2024-09-02 18:00 | 7386 | 7386 | 1577 | 501 | 140 km | 2336 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
502 | RivaltadiTorino | Italy | Europe 1 | Running | 2024-09-02 18:00 | 12657 | 12657 | 2309 | 426 | 135 km | 3611 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 | Salzgitter | Germany | Europe 1 | Running | 2024-09-02 18:00 | 17121 | 17121 | 3198 | 992 | 158 km | 2529 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535 | Höxter | Germany | Europe 1 | Running | 2024-09-02 18:00 | 16762 | 16762 | 3225 | 1147 | 139 km | 2459 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
546 | Bassersdorf | Green, frame ant. shielded | Switzerland | Europe 1 | Running | 2024-09-02 18:00 | 5363 | 5363 | 1549 | 336 | 136 km | 5470 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594 | Soellested. Lolland | RED with E-Field 15 cm | Denmark | Europe 1 | Running | 2024-09-02 18:00 | 11604 | 6115 | 1880 | 175 | 385 km | 2634 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
673 | Ballyhaunis | RED | Ireland | Europe 1 | Running | 2024-09-02 18:00 | 5572 | 3767 | 1645 | 97 | 689 km | 3666 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
682 | Jyväskylä | RED | Finland | Europe 1 | Running | 2024-09-02 18:00 | 5738 | 3269 | 1140 | 46 | 230 km | 5144 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689 | Frankfort RxF | H-2Fcss/300x7.5mm E-22.05cm2 | United States / Kentucky | Europe 1 | Running | 2024-09-02 18:00 | 15045 | 13608 | 475 | 371 | 791 km | 3387 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
694 | Zoetermeer | Netherlands | Europe 1 | Running | 2024-09-02 18:00 | 62033 | 38649 | 2932 | 1667 | 82 km | 2571 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
704 | Jodoigne Souveraine RED | red | Belgium | Europe 1 | Running | 2024-09-02 18:00 | 26642 | 15845 | 2913 | 1391 | 81 km | 2576 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 | Isernhagen | System Red, 120mm ferrite rod,... | Germany | Europe 1 | Running | 2024-09-02 18:00 | 20414 | 12457 | 2806 | 1201 | 173 km | 2341 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
739 | Särö/Budskär (G... | Local weather site south of GÃ... | Sweden | Europe 1 | Running | 2024-09-02 18:00 | 35122 | 26815 | 4842 | 190 | 390 km | 3995 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | Wilhelmshaven | RED, Ferrit SKS 200-N | Germany | Europe 1 | Running | 2024-09-02 18:00 | 12090 | 6581 | 1154 | 601 | 134 km | 2403 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751 | Iseltwald 1 BE, Brienzersee | Projektgruppe HB9F, Bern | Switzerland | Europe 1 | Running | 2024-09-02 18:00 | 42022 | 30192 | 5236 | 1150 | 51 km | 6390 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
754 | Dornbirn | System RED - OE9PGV | Austria | Europe 1 | Running | 2024-09-02 18:00 | 26384 | 15081 | 2093 | 453 | 22 km | 2403 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
774 | Gönningen-Reutlingen | RED,Ant.SKS3ÃÃ/1ÃN DBÃGKM | Germany | Europe 1 | Running | 2024-09-02 18:00 | 10648 | 8735 | 2136 | 573 | 66 km | 2268 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
777 | Errol, Perthshire | RED- Mobius-trafo, EField | United Kingdom | Europe 1 | Running | 2024-09-02 18:00 | 7047 | 3824 | 1891 | 133 | 230 km | 3088 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
779 | Rheurdt-Schaephuysen | Germany | Europe 1 | Running | 2024-09-02 18:00 | 32646 | 19525 | 669 | 382 | 7 km | 1623 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
785 | Cuxhaven-Oxstedt | System RED with shielded ferri... | Germany | Europe 1 | Running | 2024-09-02 18:00 | 26916 | 15000 | 3101 | 1301 | 179 km | 2564 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
787 | Bellaria Igea Marina (RN) | Italy | Europe 1 | Running | 2024-09-02 18:00 | 27332 | 16961 | 1452 | 402 | 51 km | 3390 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
790 | Gotland Endre | SM1IRS (RED) 200mm Ferrite | Sweden | Europe 1 | Running | 2024-09-02 18:00 | 11305 | 10603 | 9 | 0 | 956 km | 1088 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
791 | Frankfort RxL | H-2xL/305mm-80/2 E-14.3cm2 | United States / Kentucky | Europe 1 | Running | 2024-09-02 18:00 | 34082 | 28395 | 473 | 380 | 796 km | 3383 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
797 | Palestrina (RM) | Italy | Europe 1 | Running | 2024-09-02 18:00 | 4335 | 2482 | 262 | 70 | 43 km | 2238 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | Candeglia (PT) | Italy | Europe 1 | Running | 2024-09-02 18:00 | 2751 | 892 | 48 | 25 | 73 km | 1826 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812 | Albury, NSW. | Primary sensor | Australia / New South Wales | Oceania 1 | Running | 2024-09-02 18:00 | 6742 | 4568 | 268 | 237 | 343 km | 6707 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
819 | St Laurent de la Salanque (RED... | RED | France | Europe 1 | Running | 2024-09-02 18:00 | 13670 | 4027 | 686 | 135 | 146 km | 2752 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
821 | Sedrun, GR | www.hammond-sounds.ch | Switzerland | Europe 1 | Running | 2024-09-02 18:00 | 15228 | 11281 | 2791 | 715 | 80 km | 3519 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
824 | Kreuth | WETTER-KREUTH.AT | Austria | Europe 1 | Running | 2024-09-02 18:00 | 2918 | 2273 | 571 | 86 | 79 km | 2281 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
841 | Münnerstadt, DW4939 | (RED) shielded ferrite rods, S... | Germany | Europe 1 | Running | 2024-09-02 18:00 | 5348 | 3367 | 874 | 201 | 47 km | 2199 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843 | Deepcut | . | United Kingdom | Europe 1 | Running | 2024-09-02 18:00 | 16242 | 11077 | 3573 | 539 | 344 km | 3934 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
845 | Heinenoord | System Red met 2 ferriet stave... | Netherlands | Europe 1 | Running | 2024-09-02 18:00 | 37428 | 22534 | 2107 | 1388 | 64 km | 2530 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | Bad Dürrenberg (RED) | Germany | Europe 1 | Running | 2024-09-02 18:00 | 20522 | 12453 | 2954 | 707 | 64 km | 2337 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
867 | G.Lozen | Bulgaria | Europe 1 | Running | 2024-09-02 18:00 | 43972 | 29482 | 3690 | 288 | 421 km | 3664 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
878 | Aldershot | RED, Dual 1m 12turn shielded, ... | United Kingdom | Europe 1 | Running | 2024-09-02 18:00 | 23786 | 14304 | 4541 | 790 | 350 km | 5632 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | Europe 1 | Running | 2024-09-02 18:00 | 668 | 239 | 0 | 0 | 0 km | 0 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | Oceania 1 | Running | 2024-09-02 18:00 | 668 | 239 | 47 | 21 | 779 km | 3876 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | Asia 1 | Running | 2024-09-02 18:00 | 668 | 239 | 5 | 5 | 3917 km | 5491 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | South America 1 | Running | 2024-09-02 18:00 | 668 | 239 | 1 | 1 | 0 km | 9410 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | Africa 1 | Running | 2024-09-02 18:00 | 663 | 236 | 0 | 0 | 0 km | 0 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | Japan 1 | Running | 2024-09-02 18:00 | 668 | 239 | 4 | 4 | 4897 km | 5992 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | Europe 2 | Running | 2024-09-02 18:00 | 668 | 239 | 12 | 0 | 14726 km | 16151 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
886 | Moffat Beach, Sunshine Coast | Australia / Queensland | Europe 3 | Running | 2024-09-02 18:00 | 668 | 239 | 10 | 0 | 14726 km | 15907 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
891 | Bremen | RED, coax loops shielded | Germany | Europe 1 | Running | 2024-09-02 18:00 | 25009 | 12443 | 1984 | 1207 | 148 km | 2262 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
894 | Hemze, near Chocen (RED) | RED system, ferrite rod | Czech Republic | Europe 1 | Running | 2024-09-02 18:00 | 11220 | 6803 | 1367 | 215 | 40 km | 2425 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
898 | Bienne-lez-Happart | Belgium | Europe 1 | Running | 2024-09-02 18:00 | 73331 | 48578 | 4814 | 1441 | 138 km | 5999 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | Rödermark Ober Roden | Germany | Europe 1 | Running | 2024-09-02 18:00 | 48785 | 1048 | 23 | 6 | 143 km | 1337 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 | Tilburg-Reeshof | RED: H-Field 20cm / E-Field 50... | Netherlands | Europe 1 | Running | 2024-09-02 18:00 | 32888 | 21168 | 1571 | 906 | 22 km | 2572 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | CzÄstochowa dz.PóÅnoc | Stacja Meteo System RED | Poland | Europe 1 | Running | 2024-09-02 18:00 | 2593 | 1691 | 488 | 78 | 179 km | 2578 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | CzÄstochowa dz.PóÅnoc | Stacja Meteo System RED | Poland | South America 1 | Running | 2024-09-02 18:00 | 2593 | 1691 | 3 | 0 | 3519 km | 3655 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | CzÄstochowa dz.PóÅnoc | Stacja Meteo System RED | Poland | Africa 1 | Running | 2024-09-02 18:00 | 2548 | 1660 | 3 | 0 | 2472 km | 2493 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912 | Marsov u Upice | RED - H+E-field + AS3935 | Czech Republic | Europe 1 | Running | 2024-09-02 18:00 | 13348 | 8629 | 1066 | 154 | 15 km | 1795 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
923 | Rzeszow-Milocin | RED, E-33cm, H-90cm loop sh. | Poland | Europe 1 | Running | 2024-09-02 18:00 | 20973 | 16461 | 4135 | 324 | 202 km | 3881 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929 | Smolec | RED / Ferrite Rod 200mm | Poland | Europe 1 | Running | 2024-09-02 18:00 | 5712 | 3294 | 1057 | 136 | 71 km | 1942 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
946 | Sherman | 300mm x 7.5mm ferrite, AS3935 | United States / Connecticut | Europe 1 | Running | 2024-09-02 18:00 | 10463 | 8427 | 399 | 275 | 492 km | 3216 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
956 | Timisoara | System RED - ferrite - 20cm | Romania | Europe 1 | Running | 2024-09-02 18:00 | 2603 | 2311 | 691 | 131 | 414 km | 2367 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
956 | Timisoara | System RED - ferrite - 20cm | Romania | Europe 2 | Running | 2024-09-02 18:00 | 2617 | 2323 | 978 | 159 | 359 km | 4251 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
956 | Timisoara | System RED - ferrite - 20cm | Romania | Europe 3 | Running | 2024-09-02 18:00 | 2617 | 2323 | 980 | 157 | 359 km | 4251 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957 | Folkestone | System RED - replaces station ... | United Kingdom | Europe 1 | Running | 2024-09-02 18:00 | 19502 | 10420 | 2869 | 601 | 291 km | 4063 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
973 | Willetton, Perth | Australia / Western Australia | Oceania 1 | Running | 2024-09-02 18:00 | 1330 | 876 | 37 | 15 | 998 km | 4972 km |
Zibeņošana un negaisi reālajā laikā (2024)
References
- https://www.blitzortung.org/lv/station_list.php?region_country=-&stations_users=0&limit_start=3600&limit_rows=100&sort_column=signal_last_ctime&sort_order=asc¤t_only=0
- https://peoplaid.com/2024/07/09/full-list-2023-bar-passers-new-lawyers-in-the-philippines/
Top Articles
Easy Roasted Brussels Sprouts Recipe: Oma's Gerösteter Rosenkohl
Julia Child's Berry Clafoutis Recipe
Who is Lori Greiner? Everything You Need to Know
Lori Greiner Bio, Net Worth, Age, Ethnicity, Height, Husband
A first-timer's guide to Gran Canaria, Spain's third-largest Canary Island
5-star Hotel Lopesan Costa Meloneras Resort & Spa, Gran Canaria. Book your room now!
Espn Bayern
Central Middle School
Adams Escalator Catalog
Navient Body Wash
Rachelle Renee Davis
Naviance Hpisd
Latest Posts
Article information
Author: Aracelis Kilback
Last Updated:
Views: 6355
Rating: 4.3 / 5 (44 voted)
Reviews: 83% of readers found this page helpful
Author information
Name: Aracelis Kilback
Birthday: 1994-11-22
Address: Apt. 895 30151 Green Plain, Lake Mariela, RI 98141
Phone: +5992291857476
Job: Legal Officer
Hobby: LARPing, role-playing games, Slacklining, Reading, Inline skating, Brazilian jiu-jitsu, Dance
Introduction: My name is Aracelis Kilback, I am a nice, gentle, agreeable, joyous, attractive, combative, gifted person who loves writing and wants to share my knowledge and understanding with you.